<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fitbit – Your Personal Healthwatch</title>
	<atom:link href="http://www.techroar.com/2009/06/02/fitbit-your-personal-healthwatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techroar.com/2009/06/02/fitbit-your-personal-healthwatch/</link>
	<description>Get Wired to the Latest Technology News</description>
	<pubDate>Tue, 07 Sep 2010 01:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: FitBit Lover</title>
		<link>http://www.techroar.com/2009/06/02/fitbit-your-personal-healthwatch/#comment-301</link>
		<dc:creator>FitBit Lover</dc:creator>
		<pubDate>Sun, 27 Sep 2009 07:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techroar.com/?p=61#comment-301</guid>
		<description>the long awaited FitBit is now on market for just $99. wow I just love it</description>
		<content:encoded><![CDATA[<p>the long awaited FitBit is now on market for just $99. wow I just love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyza</title>
		<link>http://www.techroar.com/2009/06/02/fitbit-your-personal-healthwatch/#comment-102</link>
		<dc:creator>Phyza</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techroar.com/?p=61#comment-102</guid>
		<description>Interesting piece of invention. This technology will be surely good even if its 95% accurate because most of the gluco meters and blood pressure equipments are not 100% accurate as well.
This will surely let people control their diet and track their fitness level and $100 is not even a big amount specially for people living in USA. I hope it will get here soon before 2010 or if we can import it from USA after summer :)
Thanks</description>
		<content:encoded><![CDATA[<p>Interesting piece of invention. This technology will be surely good even if its 95% accurate because most of the gluco meters and blood pressure equipments are not 100% accurate as well.<br />
This will surely let people control their diet and track their fitness level and $100 is not even a big amount specially for people living in USA. I hope it will get here soon before 2010 or if we can import it from USA after summer <img src='http://www.techroar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrendonA</title>
		<link>http://www.techroar.com/2009/06/02/fitbit-your-personal-healthwatch/#comment-70</link>
		<dc:creator>BrendonA</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techroar.com/?p=61#comment-70</guid>
		<description>Fitbit Tracker is really a fascinating device. Unfortunately , i'm living in Singapore and have to wait for it to come in the year 2010. Really looking forward to it and thanks for the detailed explanation on this device !</description>
		<content:encoded><![CDATA[<p>Fitbit Tracker is really a fascinating device. Unfortunately , i&#8217;m living in Singapore and have to wait for it to come in the year 2010. Really looking forward to it and thanks for the detailed explanation on this device !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunken</title>
		<link>http://www.techroar.com/2009/06/02/fitbit-your-personal-healthwatch/#comment-46</link>
		<dc:creator>sunken</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techroar.com/?p=61#comment-46</guid>
		<description>Interesting technology.  I would especially like the quality of sleep monitor, because I don't feel like I sleep very well.  It would be cool to see if I could do things differently like laying a different way and seeing how that affects my sleep patterns.  Something definitely to consider buying.

Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Interesting technology.  I would especially like the quality of sleep monitor, because I don&#8217;t feel like I sleep very well.  It would be cool to see if I could do things differently like laying a different way and seeing how that affects my sleep patterns.  Something definitely to consider buying.</p>
<p>Thanks for sharing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
