<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kindle Fire 2</title>
	<atom:link href="http://www.fire2.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fire2.net</link>
	<description>A Blog Dedicated to the Amazon Kindle Fire 2</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kindle Fire 2 – The Answer To Your Tablet Needs</title>
		<link>http://www.fire2.net/kindle-fire-2-492/</link>
		<comments>http://www.fire2.net/kindle-fire-2-492/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:34:23 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[Kindle Fire 2]]></category>

		<guid isPermaLink="false">http://www.techroar.com/?p=492</guid>
		<description><![CDATA[Kindle Fire has stormed the market. That’s a fact and that has always been our guarantee even before it was released. Why? It is described as so because of the fact that the Kindle was already loved by the thousands even only a month after its release. Each one of these happy customers loves the [...]]]></description>
			<content:encoded><![CDATA[<p>Kindle Fire has stormed the market. That’s a fact and that has always been our guarantee even before it was released. Why? It is described as so because of the fact that the Kindle was already loved by the thousands even only a month after its release. Each one of these happy customers loves the Kindle to a point that all of them could not see why it could not be enhanced and upgraded into a tablet. Thus, the Kindle Fire is born.</p>
<p><img class="aligncenter size-full wp-image-493" title="Kindle_Fire_2" src="http://www.techroar.com/wp-content/uploads/2012/01/Kindle_Fire_2.jpg" alt="Kindle Fire 2" width="610" height="458" />After the release of Kindle Fire, people love the new features, simple user interface as well as the very affordable price. However, just like any other tablet, there are some points which tablets can improve on in the next devices. That is the reason why the Kindle Fire 2 is going to be released soon. Here are some things that we will most likely see in the 2<sup>nd</sup> version of the Kindle Fire (they are not all solid, infallible reports but they have an 80% chance that the points will happen).</p>
<p><strong>Bigger Screen</strong></p>
<p>There have been reports that the Kindle Fire 2 screen will be bigger. Currently, the Kindle Fire was released with having a 7-inch screen. That is one of the most common concerns for many buyers since they prefer using a tablet that has a big screen due to their media uses. One of their competitors, iPad 2, has a bigger screen which is the reason why some have opted for the Apple product. As for how big the Kindle Fire 2 will be, since Amazon cares about how light it will be due to its original device purpose which is only an eBook reader, the screen size will most likely be 9.7 inches to 10.1 inches.</p>
<p><strong>Superior and Less Rushed</strong></p>
<p>There is solid evidence that showed that Amazon actually wanted to release the Kindle Fire 2 as the first product. However, due to the slow progress of the development as well as their desire to release a product before Christmas, they have released an inferior and rushed product instead which is called the Kindle Fire.</p>
<p><strong>OS is Semi-Android and Is More Amazon-friendly</strong></p>
<p>Amazon’s version of Android (which is why it is called semi-Android) is still going to be implemented for this product. The device will most likely be more biased towards the app store of Amazon. This is done so in order for the buyer to likely search for downloadable files on Amazon rather than search for them in the Google market and the Android market.</p>
<p><strong>Common Features Will Be Present</strong></p>
<p>One of the most common complains of people about the Kindle Fire is that it does not have some features that the iPad has. Examples of these are the non-existence of a camera, a GPS and a microphone. However, with how handy the Kindle Fire 2 will mostly likely be, these extra features are not that much of a deal-breaker if in case the Kindle Fire 2 does not have them.</p>
<p>What are your thoughts on the Kindle Fire 2? What sort of specs will it have?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fire2.net/kindle-fire-2-492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire vs. iPad 2</title>
		<link>http://www.fire2.net/kindle-fire-vs-ipad-2-451/</link>
		<comments>http://www.fire2.net/kindle-fire-vs-ipad-2-451/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:01:50 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[VS]]></category>
		<category><![CDATA[difference between ipad 2 and Kindle Fire]]></category>
		<category><![CDATA[ipad 2 vs kindle fire]]></category>
		<category><![CDATA[kindle fire vs ipad 2]]></category>

		<guid isPermaLink="false">http://www.techroar.com/?p=451</guid>
		<description><![CDATA[Ever since the Kindle has entered the market, book readers around the world, particularly in the United States, have clamoured to get this type of technology. Judging by the anticipation of the users to the coming of the Kindle Fire, it is quite evident that the Kindle is well-loved. Before we go on the juicy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-460" title="kindle-fire-vs-ipad-2" src="http://www.techroar.com/wp-content/uploads/2012/01/kindle-fire-vs-ipad-2.png" alt="Kindle Fire vs. Ipad 2" width="600" height="250" />Ever since the Kindle has entered the market, book readers around the world, particularly in the United States, have clamoured to get this type of technology. Judging by the anticipation of the users to the coming of the Kindle Fire, it is quite evident that the Kindle is well-loved. Before we go on the juicy details of introducing each man on both corners, let us first get to know Kindle, Kindle Fire’s inferior brother.</p>
<p>The Kindle is branded by many as the ultimate gadget to have for readers. Who wouldn’t want an electronic eBook reader that you can carry around anywhere? Not to mention that this gadget can go up to more than half a day without running its battery dry. Who wouldn’t want a book that lights in perfect reading condition in places where it is supposedly too dark to read? When people thought that the Kindle was the next “best thing”, here comes the Kindle Fire.</p>
<p>In a way, the Kindle Fire touched on the features of the iPad 2 more than the iPad 2 trying to touch on the specialty of Kindle Fire. When it comes to this Kindle Fire vs iPad 2 comparison, sure, they are both eBook readers that are able to open applications while letting you use media players for movies, videos and music. However, when you match both of them and look at their similarities, you will have a hard time figuring out which one is for you. In order to fully understand how each is better than the other, let us dissect the major functions and let us try to see which is superior based on this Kindle Fire vs iPad 2 duel.</p>
<p><strong>The Scoring System</strong></p>
<p>For this duel of Kindle Fire vs iPad 2, we tried scoring it with two different categories: major and minor. However, we realized that each category is subject to the reader. It truly depends on the person if which is a minor issue for him or a major issue. Therefore, in order to be balanced for all, we are going to score 1 point for each won category. Let the scoring begin!<strong></strong></p>
<p><strong>Battery Life</strong></p>
<p><img class="alignright size-medium wp-image-461" title="kindle-fire-ipad-2-battery" src="http://www.techroar.com/wp-content/uploads/2012/01/kindle-fire-ipad-2-battery-300x254.jpg" alt="" width="300" height="254" />A small Kindle can usually go up to 10 – 11 hours if the brightness is at medium. For the iPad 2, it usually cannot go up to 9 hours if constantly used especially if there is much activity from the user. Because the Kindle has slightly less features and capabilities when compared with the iPad 2, it survives longer if the same amount of activity for both products happens simultaneously. Winner? Kindle Fire.</p>
<p><strong>Size and Weight</strong></p>
<p>The Kindle is generally smaller than the iPad 2. However, because of the smaller frame, it is also lighter. The screen size of the Kindle is at 7 inches while the screen size of the iPad 2 is at 9.2 inches. In terms of weight, the Kindle weighs a little bit more than 14 oz while the iPad 2 weighs a little bit more than 21 oz (more if you upgrade the memory). Winner? Tie. 1 point for the iPad 2 for size, 1 point for the Kindle for its lighter weight.</p>
<p><strong>Availability of Movies and Videos</strong></p>
<p>Amazon’s Kindle Fire has a wide array of different videos and movies to choose from the Instant Video store of Amazon. There are two different videos there: stream videos and downloaded videos. For the iPad 2, it is also the same but they are bought through iTunes. However, the advantage of Kindle Fire is that it is able to get streaming videos which the iPad does not have access to. When it comes to the quality of the videos, the Kindle is definitely superior because of the higher pixels per inch (Kindle’s 169 against iPad 2’s 132). Winner? Kindle Fire.</p>
<p><img class="aligncenter size-full wp-image-462" title="ipad-2-kindle-fire-movies" src="http://www.techroar.com/wp-content/uploads/2012/01/ipad-2-kindle-fire-movies.jpg" alt="iPad 2 vs Kindle Fire Movies" width="300" height="217" /></p>
<p><strong>Networking Capability</strong></p>
<p>Although there are possibly many other tablets that are worthy of this discussion when it comes to internet connectivity, the Kindle Fire and the iPad 2 are able to access the Wi-Fi connection. When it comes to simply browsing and surfing, both of them are excellent choices. Wi-Fi hotspots aren’t really known to give off optimum speed but if you are a power user or you are simply accustomed to very fast internet speed then the iPad 2 is slightly better on this one. However, the iPad 2 is better if you have the money to pay for an upgrade for you to be able to connect to superior internet providers.<strong></strong></p>
<p><strong>Pricing of the Products</strong></p>
<p>An average Joe gives much importance to the pricing. However, he would rather pay more if he knows for certain that he will truly get what he is about to pay for. At hindsight, the iPad 2 is definitely expensive if you compare it with the price of the Kindle. The Kindle’s price is less than half of the iPad 2 which means you can basically buy two and a half pieces of Kindles with the money you can buy for an iPad 2. One point for the Kindle Fire.</p>
<p><strong>Storage Capacity</strong></p>
<p>Depending on what you generally use your tablet for, the storage capacity can play a major role in your decision. Upon receiving your device, you can easily say that you won’t fill up the storage capacity since you are only using it for reading and for using applications. However, as time goes by, you will quickly notice that you are slowly running out of storage capacity. Besides, the 8 GB capacity is definitely too small if you store books and videos in your Kindle. However, for the iPad 2, the 16 GB capacity is definitely more appreciated. Although, both tablets have access to cloud and in there, they can store their important files in order to save storage for their tablets. Overall? The iPad 2 wins this one.</p>
<p><strong>Camera</strong></p>
<p>The iPad 2 has a camera. The Kindle has none. What else can I say. One point for iPad 2.</p>
<p><strong>The Winner</strong></p>
<p><img class="aligncenter size-full wp-image-463" title="kindle-fire-beats-ipad-2-difference-between" src="http://www.techroar.com/wp-content/uploads/2012/01/kindle-fire-beats-ipad-2-difference-between.jpg" alt="Kindle Fire vs Ipad 2 Difference Between" width="470" height="240" />Even though we have dissected each part of the product and tried to determine which is superior in that area, these two devices are still different from each other. This Kindle Fire vs iPad 2 comparison shows that the iPad 2 is made to function as an all-in-one tablet that is both versatile and user-friendly. On the other hand, the Kindle Fire is designed to be an upgraded eBook reader that goes beyond its simply functionalities in order to accommodate other needs. If you are asking for a product that can do more, you know the answer. If you are asking which is better for reading, you know the answer. But as far as this comparison goes as well as the point system goes, the Kindle Fire is the clear winner. Congratulations Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fire2.net/kindle-fire-vs-ipad-2-451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Review</title>
		<link>http://www.fire2.net/kindle-fire-review-445/</link>
		<comments>http://www.fire2.net/kindle-fire-review-445/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:58:11 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Kindle Fire Review]]></category>

		<guid isPermaLink="false">http://www.techroar.com/?p=445</guid>
		<description><![CDATA[There has been much buzz about the Amazon’s Kindle Fire in the technology world and in the consumers’ world. People are talking about how awesome this tablet is and how much of an upgrade the Kindle Fire is compared to its inferior brother, Kindle. Let this Kindle Fire Review inform you about everything you need [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-471" title="kindle-fire-review" src="http://www.techroar.com/wp-content/uploads/2012/01/kindle-fire-review.jpg" alt="Kindle Fire Review" width="470" height="240" />There has been much buzz about the Amazon’s Kindle Fire in the technology world and in the consumers’ world. People are talking about how awesome this tablet is and how much of an upgrade the Kindle Fire is compared to its inferior brother, Kindle. Let this Kindle Fire Review inform you about everything you need to know about this well-known tablet named Kindle Fire.</p>
<p><strong>A Bargain at $199</strong></p>
<p>Compared with the iPad 2 and other tablets that seem to go over at least $250, the Kindle Fire is truly a bargain at its current price. This is truly a wise move considering the fact that $199 is a price that is affordable for students, for budget-tight mothers as well as people who are having a hard time earning money. With all the features that have been added to the well-known, simple eBook reader, this tablet is definitely well-praised because of its affordability.</p>
<p><strong>Weight and “Pocketability”</strong></p>
<p>Everybody loves a light tablet that you can easily carry around anywhere you go without having to worry about the weight that it brings. Obviously, tablets are lighter than laptops but what separates the Kindle Fire among the other tablets is the fact that it is very “pocketable”. Pocketable simply means that it can be pocketed easily into a rather big pocket. This means that you no longer have to bring a tablet casing around or a netbook bag in order to have room for the tablet.<img class="aligncenter size-full wp-image-472" title="Amazon Kindle Fire Review" src="http://www.techroar.com/wp-content/uploads/2012/01/Amazon-Kindle-Fire-Review.jpg" alt="Amazon Kindle Fire Review" width="640" height="417" /></p>
<p><strong>Battery Life</strong></p>
<p>The battery life of the Kindle Fire is just like other tablets, if not, longer. Most tablets who have added features or added capabilities will usually experience a reduction of the battery life. When comparing the Kindle Fire from the Kindle, you would only see a few hours of reduced battery life despite the many added features.</p>
<p><strong>High Pixel Per Inch</strong></p>
<p>Many tablets, including the iPad 2, have lesser pixels per inch than the Kindle Fire. In this Kindle Fire review, we would like to emphasize that the PPI of the tablet is very important because it is what separates a tablet from the other tablets. At 169 pixels per inch, the only popular tablet that has matched the Kindle Fire is the Nook by Barnes and Nobles.</p>
<p><strong>Durability</strong></p>
<p>The eBook reader named Kindle was very durable for its size and weight. Now, with the Kindle Fire, Amazon has made it even more durable. According to many reviews, it is estimated that the screen’s durability is more than 25 times more durable than plastic.<img class="aligncenter size-full wp-image-473" title="kindle-fire-unboxing-reviews" src="http://www.techroar.com/wp-content/uploads/2012/01/kindle-fire-unboxing-reviews.jpg" alt="Kindle Fire Slim Unboxing" width="624" height="351" /></p>
<p><strong>Can Be Carried and Watched Using One Hand</strong></p>
<p>If you read a Kindle Fire review, you will definitely read at least once per review someone praising the Kindle’s light weight and easy-to-grip surface. This enables your other hand to rest while the other hand is holding the device tight. This is very handy for people who are travelling because you usually use your other hand for holding bags.</p>
<p><strong>Amazon’s Wide Variety of Things In Its Store</strong></p>
<p>Amazon has millions upon millions of add-ons, games, videos, movies and music files you can choose from. The variety is something that you will appreciate. Although it can’t open or have access to Apple products (yet), Amazon has quite enough to meet every possible need that you have.</p>
<p><strong>Almost Every Book Written Is Available</strong></p>
<p>The reason why the Kindle is much loved by people is because it is a reader’s friend. The availability of books, the selection of genres and how easy it is to download are the things that people appreciate the most. When you read a Kindle Fire review, it is a common trend that people will appreciate the fact that this device is slightly heavier than a heavy book and that is what makes it an excellent eBook reader.</p>
<p><strong>Things To Improve On</strong></p>
<p><img class="aligncenter size-full wp-image-474" title="review-kindle-fire" src="http://www.techroar.com/wp-content/uploads/2012/01/review-kindle-fire.png" alt="Review Kindle Fire" width="390" height="266" />The Kindle Fire’s 8 GB storage capacity is something to frown upon. 8 GB is simply too small for a user who intends to use this device everywhere he goes. Even though there is free cloud storage for Kindle users, the small memory of this device will hinder this device to be fully enjoyed. Also, you cannot plug in any external memory which makes it not expandable for power users.</p>
<h3><strong>Next: See how the Kindle Fire Matches up vs the Ipad 2: Kindle Fire Vs. Ipad 2</strong></h3>
<div id="">
<div><style type='text/css'></style><div id='_445dotdOuterDiv' style='display: none;'><div style='font-weight: bold; margin-bottom: 5px; font-size: .8em;'>Sorting products by Total Price</div><table id='_445dotdTable' cellspacing='0' cellpadding='5'><tr class='_445dotdAltRow' style='display: none;' id='_445_row0'>
				<td style='width: 80px;'><a href='http://www.amazon.com/Kindle-Color-Multi-touch-Display-Wi-Fi/dp/B0051VVOB2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0051VVOB2'>
					<img src="http://ecx.images-amazon.com/images/I/41Xx9W8gdRL._SL160_.jpg" style="border: 0px; max-width: none; margin-right: 10px; width: 70px;"></a>
					</td>
				<td style='vertical-align: top; width: 70%;'><a href='http://www.amazon.com/Kindle-Color-Multi-touch-Display-Wi-Fi/dp/B0051VVOB2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0051VVOB2' style='font-weight: bold; font-size: .9em; text-decoration: underline;'>Kindle Fire, Full Color 7" Multi-touch Display, Wi-Fi</a><br>
				<span style='font-size: .8em;'>Movies, apps, games, music, reading and more, plus Amazon's revolutionary cloud-accelerated web browser - 18 <a href='http://www.amazon.com/Kindle-Color-Multi-touch-Display-Wi-Fi/dp/B0051VVOB2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0051VVOB2'>more...</a></td>
				<td style='vertical-align: middle;'><a href='http://www.amazon.com/Kindle-Color-Multi-touch-Display-Wi-Fi/dp/B0051VVOB2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0051VVOB2'><img src='http://www.fire2.net/wp-content/plugins/dotd/images/amazon.png' style='border: 0px; max-width: none;'></a></td><td style='vertical-align: top; text-align: right; line-height: 1.1em; padding-top: 10px;'><a href='http://www.amazon.com/Kindle-Color-Multi-touch-Display-Wi-Fi/dp/B0051VVOB2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0051VVOB2' style='font-size: 1.3em; font-weight: bold; text-decoration: underline;'>$199.00</a><br><a href='http://www.amazon.com/Kindle-Color-Multi-touch-Display-Wi-Fi/dp/B0051VVOB2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0051VVOB2'><img src='http://www.fire2.net/wp-content/plugins/dotd/images/buynow.png' style='margin-top: 10px; border: 0px;'></a></td></tr><tr class='' style='display: none;' id='_445_row1'>
				<td style='width: 80px;'><a href='http://www.amazon.com/Kindle-Leather-Cover-Marware-Black/dp/B005KDYBIO%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005KDYBIO'>
					<img src="http://ecx.images-amazon.com/images/I/41PALUUvNvL._SL160_.jpg" style="border: 0px; max-width: none; margin-right: 10px; width: 70px;"></a>
					</td>
				<td style='vertical-align: top; width: 70%;'><a href='http://www.amazon.com/Kindle-Leather-Cover-Marware-Black/dp/B005KDYBIO%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005KDYBIO' style='font-weight: bold; font-size: .9em; text-decoration: underline;'>Kindle Fire Leather Case Cover by Marware, Black</a><br>
				<span style='font-size: .8em;'>               <a href='http://www.amazon.com/Kindle-Leather-Cover-Marware-Black/dp/B005KDYBIO%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005KDYBIO'>more...</a></td>
				<td style='vertical-align: middle;'><a href='http://www.amazon.com/Kindle-Leather-Cover-Marware-Black/dp/B005KDYBIO%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005KDYBIO'><img src='http://www.fire2.net/wp-content/plugins/dotd/images/amazon.png' style='border: 0px; max-width: none;'></a></td><td style='vertical-align: top; text-align: right; line-height: 1.1em; padding-top: 10px;'><a href='http://www.amazon.com/Kindle-Leather-Cover-Marware-Black/dp/B005KDYBIO%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005KDYBIO' style='font-size: 1.3em; font-weight: bold; text-decoration: underline;'>$44.99</a><br><a href='http://www.amazon.com/Kindle-Leather-Cover-Marware-Black/dp/B005KDYBIO%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005KDYBIO'><img src='http://www.fire2.net/wp-content/plugins/dotd/images/buynow.png' style='margin-top: 10px; border: 0px;'></a></td></tr><tr class='_445dotdAltRow' style='display: none;' id='_445_row2'>
				<td style='width: 80px;'><a href='http://www.amazon.com/SquareTrade-Warranty-Accident-Protection-customers/dp/B0058WELD2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0058WELD2'>
					<img src="http://ecx.images-amazon.com/images/I/31dj58QGDoL._SL160_.jpg" style="border: 0px; max-width: none; margin-right: 10px; width: 70px;"></a>
					</td>
				<td style='vertical-align: top; width: 70%;'><a href='http://www.amazon.com/SquareTrade-Warranty-Accident-Protection-customers/dp/B0058WELD2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0058WELD2' style='font-weight: bold; font-size: .9em; text-decoration: underline;'>2-Year SquareTrade Warranty plus Accident Protection for Kindle Fire, US customers only</a><br>
				<span style='font-size: .8em;'>               <a href='http://www.amazon.com/SquareTrade-Warranty-Accident-Protection-customers/dp/B0058WELD2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0058WELD2'>more...</a></td>
				<td style='vertical-align: middle;'><a href='http://www.amazon.com/SquareTrade-Warranty-Accident-Protection-customers/dp/B0058WELD2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0058WELD2'><img src='http://www.fire2.net/wp-content/plugins/dotd/images/amazon.png' style='border: 0px; max-width: none;'></a></td><td style='vertical-align: top; text-align: right; line-height: 1.1em; padding-top: 10px;'><a href='http://www.amazon.com/SquareTrade-Warranty-Accident-Protection-customers/dp/B0058WELD2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0058WELD2' style='font-size: 1.3em; font-weight: bold; text-decoration: underline;'>$44.99</a><br><a href='http://www.amazon.com/SquareTrade-Warranty-Accident-Protection-customers/dp/B0058WELD2%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0058WELD2'><img src='http://www.fire2.net/wp-content/plugins/dotd/images/buynow.png' style='margin-top: 10px; border: 0px;'></a></td></tr><tr class='' style='display: none;' id='_445_row3'>
				<td style='width: 80px;'><a href='http://www.amazon.com/Kindle-Lightweight-MicroShell-Marware-Graphite/dp/B005HSG3TC%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005HSG3TC'>
					<img src="http://ecx.images-amazon.com/images/I/41qGMLZchCL._SL160_.jpg" style="border: 0px; max-width: none; margin-right: 10px; width: 70px;"></a>
					</td>
				<td style='vertical-align: top; width: 70%;'><a href='http://www.amazon.com/Kindle-Lightweight-MicroShell-Marware-Graphite/dp/B005HSG3TC%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005HSG3TC' style='font-weight: bold; font-size: .9em; text-decoration: underline;'>Kindle Fire Lightweight MicroShell Folio Cover by Marware, Graphite</a><br>
				<span style='font-size: .8em;'>               <a href='http://www.amazon.com/Kindle-Lightweight-MicroShell-Marware-Graphite/dp/B005HSG3TC%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005HSG3TC'>more...</a></td>
				<td style='vertical-align: middle;'><a href='http://www.amazon.com/Kindle-Lightweight-MicroShell-Marware-Graphite/dp/B005HSG3TC%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005HSG3TC'><img src='http://www.fire2.net/wp-content/plugins/dotd/images/amazon.png' style='border: 0px; max-width: none;'></a></td><td style='vertical-align: top; text-align: right; line-height: 1.1em; padding-top: 10px;'><a href='http://www.amazon.com/Kindle-Lightweight-MicroShell-Marware-Graphite/dp/B005HSG3TC%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005HSG3TC' style='font-size: 1.3em; font-weight: bold; text-decoration: underline;'>$29.99</a><br><a href='http://www.amazon.com/Kindle-Lightweight-MicroShell-Marware-Graphite/dp/B005HSG3TC%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005HSG3TC'><img src='http://www.fire2.net/wp-content/plugins/dotd/images/buynow.png' style='margin-top: 10px; border: 0px;'></a></td></tr><tr class='_445dotdAltRow' style='display: none;' id='_445_row4'>
				<td style='width: 80px;'><a href='http://www.amazon.com/Kindle-Lightweight-MicroShell-Folio-Marware/dp/B005V2EVBQ%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005V2EVBQ'>
					<img src="http://ecx.images-amazon.com/images/I/41MNgjuqFZL._SL160_.jpg" style="border: 0px; max-width: none; margin-right: 10px; width: 70px;"></a>
					</td>
				<td style='vertical-align: top; width: 70%;'><a href='http://www.amazon.com/Kindle-Lightweight-MicroShell-Folio-Marware/dp/B005V2EVBQ%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005V2EVBQ' style='font-weight: bold; font-size: .9em; text-decoration: underline;'>Kindle Fire Lightweight MicroShell Folio Cover by Marware, Black</a><br>
				<span style='font-size: .8em;'>               <a href='http://www.amazon.com/Kindle-Lightweight-MicroShell-Folio-Marware/dp/B005V2EVBQ%3FSubscriptionId%3DAKIAIOJLEY6X3G3YN5OQ%26tag%3Dbespokboo05-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005V2EVBQ'>more...</a></td>
